
The INFINITY range heats water only while a tap is running, so you never run out and you only pay for what you use. Residential units run from the compact A16 to the 92%-efficient condensing EF26, with internal models and a dark Graphite finish, and the HD and NB series handle big homes and commercial sites.
Prices on request. Ask about installed packages or supply only.
Flow rates are at a 25 °C temperature rise. We size the unit to your taps and showers.
| Model | Flow | Details |
|---|---|---|
| INFINITY A16 external | up to 16 L/min | 27.8 kW · 80% efficient · 13 kg · INFA16N / INFA16L |
| INFINITY A20 external | up to 20 L/min | 34.9 kW · 80% efficient · 14 kg · INFA20N / INFA20L |
| INFINITY A24 external | up to 24 L/min | 42.0 kW · 80% efficient · 15 kg · INFA24N / INFA24L |
| INFINITY A26 external | up to 26 L/min | 44.5 kW · 80% efficient · 15 kg · INFA26N / INFA26L |
| INFINITY A28i internal | up to 37 L/min | 48.8 kW · 83.5% efficient · 21 kg · room-sealed internal · INFA28FFN / INFA28FFL |
| INFINITY EF26 external | up to 26 L/min | 44.5 kW · 92% efficient · 18 kg · condensing · INFEF26N / INFEF26L |
| INFINITY A16 Graphite | up to 16 L/min | 27.8 kW · 80% efficient · INFA16GN / INFA16GL |
| INFINITY A26 Graphite | up to 26 L/min | 44.5 kW · 80% efficient · INFA26GN / INFA26GL |
| INFINITY EF26 Graphite | up to 26 L/min | 44.5 kW · 92% efficient · condensing · INFEF26GN / INFEF26GL |
| INFINITY HD49kWe external | up to 37 L/min | 48.8 kW · 83.5% efficient · 20 kg · INFHD49N / INFHD49L |
| INFINITY HD49kWi internal | — | 20 kg · room-sealed internal · INFHD49FFN / INFHD49FFL |
| INFINITY HD56kWe external | up to 37 L/min | 56.4-56.8 kW · 82% efficient · 23 kg · INFHD56N / INFHD56L |
| INFINITY NB56kWe external | up to 42 L/min | 55.8 kW · 97% efficient · 27 kg · condensing · INFNB56S |
| INFINITY NB56kWi internal | — | 97% efficient · 25 kg · condensing · room-sealed internal · INFNB56FFS |
From Rinnai’s product information. Confirmed against the spec sheet when we quote.
| Type | Continuous-flow (instantaneous) gas water heater |
|---|---|
| Fuel | Natural gas or LPG, specified at purchase (NB-Series set at commissioning) |
| Flow rates | 16 to 42 L/min at a 25 °C rise, by model |
| Efficiency | 80% (A-Series) · 83.5% (A28i, HD49) · 92% (EF26) · 97% (NB-Series) |
| Installation | External wall-mounted, or room-sealed internal (A28i, HD49kWi, NB56kWi) |
| Temperature | Factory preset 50 °C; optional controllers 40–65 °C (HD and NB up to 85 °C) |
| Water supply | 120–1000 kPa depending on model |
| Safety | Frost protection standard; flame failure, overheat and pressure relief protection |
| Warranty | Heat exchanger 10 years pro rata (12 years with controllers, or on HD and NB models), 3 years labour; other parts 3–5 years |
| Installation | Supply only anywhere in New Zealand, or supply and licensed installation through our dealer network, depending on location |
Only heats what you use
A cylinder keeps 200 litres hot around the clock. A continuous-flow unit sits idle until someone turns on a tap, then heats the water as it passes through. That means no standing heat loss, no cold showers when the tank runs out, and a unit that takes up almost no space.


HydraHeat integrated and split systems plus the Enviroflo range, 215 L to 400 L, all on natural R290.
View details
Glass-lined cylinders from 30 L to 340 L that can be installed inside or outside, on mains or low pressure.
View details
Integrated heat pumps from 178 L to 325 L: AmbiPower 280e, AmbiPower MDc-180, Ambiheat and the MPi-325.
View detailsGet a free quote for a Rinnai INFINITY system or califont, supplied and installed across New Zealand.